(Lauren Wakal for ClearAdmit)
ClearAdmit (the leading independent resource for top-tier MBA candidates) compiled this concise overview of the exam features:
GRE at Home | GMAT Online | |
---|---|---|
Cost | $205 | $200 |
Content Adjustments | None | No AWA |
Country Restrictions | Not available in Iran and mainland China | Not available in Cuba, Iran, North Korea, Sudan, Slovenia, and mainland China |
Operating System | Windows 10, 8, or 7 | Windows 10 or 8.1, Mac OS 10.13 and above |
Browser | Chrome or Firefox | Microsoft Edge, Safari, Chrome, Firefox, Internet Explorer 11 |
Live Proctor | Yes | Yes |
Breaks | One scheduled 10-minute break; 1-minute breaks between sections | One scheduled 5-minute break |
Food/Drink | None | Water in clear glass |
Whiteboard | Physical Whiteboard allowed; must be erased in view of proctor after test | No physical whiteboard, online whiteboard provided |
Score Preview After Test | Yes | No |
Cancel Score After Test | Yes | No |
Official Scores | Via ETS portal 10-15 days after test date | Via email within 7 days of test date |
Retake Availability | Can take within 21 days, up to 5 times | No |
Still not certain which graduate test will match your strengths the best? Ask Natalie for a free 20-minute consultation.